General Features |
Nominal Max Airflow (m3/h) | 9000 |
Voltage/Hertz/Phase (V/Hz/Ph) | 220-240/50/1,220-240/60/1,100-127/60/1 |
Power Consumption (W) | 425,500 |
Sound Pressure Level db(A) | 68 |
Water Tank Volume (L) | 125 |
Air Outlet Dimensions (mm) | (570*580)*2 |
Unit Size (mm) | 860*530*2180 |
Weight (Kg) | 39.5 |
Running Weight (Kg) | 150 |
Shipping Quantity (40HQ) | 61 |
* Under ideal test conditions.
Actual performance may vary depending on the ambient conditions and the heat load.
All specifications are approximate and may vary within + 10% of the specified value.
All products are subject to continuous improvement.
The company reserves the right to change specifications without any prior notice. Images shown above are not as per scale.